DeFi on Linea
As of 23 Oct 2026, DeFi value locked on Linea is $23.71M. DeFi value locked on Linea: DefiLlama's chain total, measured differently from our DeFi headline. 17 of the protocols we track are deployed there; Aave V3 is the largest with $8.30M on Linea. For 1 of them, Linea is their largest deployment.
- DeFi value locked on Linea (DefiLlama chain total)
- $23.71M
- Protocols listed below
- 17
- Main chain for
- 1
Largest protocols on Linea
All protocols on Linea
| # | Protocol | On chain | Sector | Value locked | 7d | Fees/day |
|---|---|---|---|---|---|---|
| 1 | $8.30M | Lending | $16.98B | 0.0% | $1.12M | |
| 2 | $7.63M | Options | $7.71M | −0.4% | – | |
| 3 | $1.46M | DEXs | $8.41M | −1.5% | $392 | |
| 4 | $304.2K | Lending | $1.40B | −0.3% | $97.53K | |
| 5 | $277.5K | Lending | $283.5M | −1.4% | $55.29K | |
| 6 | $185.9K | DEXs | $746.2M | +125.7% | $218.9K | |
| 7 | $157.8K | Liquidity managers | $2.96M | +0.7% | $1.32K | |
| 8 | $109.0K | Liquidity managers | $18.07M | −2.9% | $928 | |
| 9 | $88.88K | Liquidity managers | $6.51M | −1.6% | – | |
| 10 | $28.80K | DEXs | $42.32M | −1.1% | $10.65K | |
| 11 | $27.39K | DEXs | $1.64B | +2.8% | $851.0K | |
| 12 | $25.93K | CDPs | $2.23M | −0.1% | – | |
| 13 | $7.79K | Yield | $2.36M | −0.1% | – | |
| 14 | $5.53K | DEXs | $1.56B | −0.1% | $66.18K | |
| 15 | $3.45K | DEXs | $13.81M | +11.2% | $5.61K | |
| 16 | $2.74K | Liquidity managers | $10.53M | 0.0% | – | |
| 17 | $1.86K | DEXs | $38.04M | −1.8% | $1.86K |
Not in the Linea total
| # | Protocol | On chain | Sector | Value locked |
|---|---|---|---|---|
| 1 | $17.55M | Liquid restaking | $110.0M | |
| 2 | $800.9K | Bridges | $9.41M | |
| 3 | $368.4K | Risk curators | $61.89M | |
| 4 | $335.0K | Bridges | $16.34B | |
| 5 | $333.6K | Bridges | $76.22M | |
| 6 | $170.3K | Bridges | $12.60M | |
| 7 | $80.64K | Risk curators | $7.19M | |
| 8 | $75.14K | Yield aggregators | $107.6M | |
| 9 | $44.07K | Bridges | $7.81M | |
| 10 | $33.88K | Real-world assets | $3.07M | |
| 11 | $20.31K | Bridges | $6.65M | |
| 12 | $16.43K | Bridges | $28.43M | |
| 13 | $10.33K | Yield aggregators | $32.62M | |
| 14 | $4.50K | On-chain capital allocators | $160.3M | |
| 15 | $3.98K | Bridges | $74.78M | |
| 16 | $3.39K | Yield aggregators | $16.30M | |
| 17 | $2.49K | Bridges | $2.00B |