DeFi on Gnosis
As of 18 Nov 2026, DeFi value locked on Gnosis is $77.09M. DeFi value locked on Gnosis: DefiLlama's chain total, measured differently from our DeFi headline. 18 of the protocols we track are deployed there; Aave V3 is the largest with $40.05M on Gnosis. For 2 of them, Gnosis is their largest deployment.
- DeFi value locked on Gnosis (DefiLlama chain total)
- $77.09M
- Protocols listed below
- 18
- Main chain for
- 2
Largest protocols on Gnosis
All protocols on Gnosis
| # | Protocol | On chain | Sector | Value locked | 7d | Fees/day |
|---|---|---|---|---|---|---|
| 1 | $40.05M | Lending | $13.94B | −7.7% | $1.48M | |
| 2 | $36.88M | Yield | $36.88M | −1.8% | $4.80K | |
| 3 | $29.05M | Lending | $29.05M | 0.0% | $3.27K | |
| 4 | $2.57M | DEXs | $1.30B | −8.9% | $1.09M | |
| 5 | $2.32M | DEXs | $1.00B | −4.5% | $140.2K | |
| 6 | $452.3K | DEXs | $30.11M | −10.0% | $1.52K | |
| 7 | $205.5K | Liquidity managers | $2.43M | −6.7% | $901 | |
| 8 | $177.5K | DEXs | $13.81M | −11.9% | $857 | |
| 9 | $175.0K | Lending | $4.00B | −10.7% | $247.2K | |
| 10 | $83.79K | Payments | $4.98M | −5.8% | – | |
| 11 | $68.44K | Derivatives | $5.49M | −13.3% | $50 | |
| 12 | $46.90K | Privacy | $612.0M | −14.8% | $6.76K | |
| 13 | $46.30K | DEXs | $2.24M | −12.4% | $0 | |
| 14 | $43.29K | DEXs | $34.75M | −8.7% | $13.16K | |
| 15 | $29.31K | DEXs | $8.72M | −17.4% | $411 | |
| 16 | $26.53K | Payments | $2.17M | +7.0% | – | |
| 17 | $2.77K | Yield | $1.88M | −11.2% | – | |
| 18 | $1.31K | CDPs | $1.88M | −7.8% | – |
Not in the Gnosis total
| # | Protocol | On chain | Sector | Value locked |
|---|---|---|---|---|
| 1 | $155.0M | Real-world assets | $155.0M | |
| 2 | $21.22M | Liquid staking | $692.5M | |
| 3 | $6.70M | Risk curators | $195.8M | |
| 4 | $1.36M | Bridges | $169.5M | |
| 5 | $114.2K | Bridges | $9.99M | |
| 6 | $36.44K | Bridges | $3.07M | |
| 7 | $12.44K | Yield aggregators | $83.99M | |
| 8 | $8.60K | Yield aggregators | $5.10M |